https://wodolei.ru/catalog/vodonagrevateli/protochnye/na-dysh/
09|00.00|24.00|24.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|25.09|00.00|24.00|25.09|Дева |
+-----+-----+-----+-----+-------------------------+
|26.09|00.00|24.00|26.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|27.09|00.00|24.00|27.09|Дева |
+-----+-----+-----+-----+-------------------------+
|28.09|00.00|24.00|29.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|30.09|00.00|12.00|02.10|Дева |
+-----+-----+-----+-----+-------------------------+
|02.10|12.00|12.00|05.10|Ворон |
+-----+-----+-----+-----+-------------------------+
|05.10|12.00|24.00|06.10|Дева |
+-----+-----+-----+-----+-------------------------+
|07.10|00.00|12.00|08.10|Ворон |
+-----+-----+-----+-----+-------------------------+
|08.10|12.00|24.00|14.10|Дева |
+-----+-----+-----+-----+-------------------------+
|15.10|00.00|12.00|17.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|17.10|12.00|12.00|18.10|Гидра |
+-----+-----+-----+-----+-------------------------+
|18.10|12.00|24.00|20.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|21.10|00.00|24.00|21.10|Дева |
+-----+-----+-----+-----+-------------------------+
|22.10|00.00|12.00|23.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|23.10|12.00|12.00|24.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|24.10|12.00|24.00|27.10|Дева |
+-----+-----+-----+-----+-------------------------+
|28.10|00.00|24.00|28.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|29.10|00.00|24.00|29.10|Гидра |
+-----+-----+-----+-----+-------------------------+
|30.10|00.00|24.00|30.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|31.10|00.00|24.00|31.10|Дева |
+-----+-----+-----+-----+-------------------------+
|01.11|00.00|24.00|02.11|Центавр |
+-----+-----+-----+-----+-------------------------+
|03.11|00.00|24.00|04.11|Весы |
+-----+-----+-----+-----+-------------------------+
|05.11|00.00|24.00|06.11|Центавр |
+-----+-----+-----+-----+-------------------------+
|07.11|00.00|24.00|11.11|Весы |
+-----+-----+-----+-----+-------------------------+
|12.11|00.00|12.00|15.11|Змея |
+-----+-----+-----+-----+-------------------------+
|15.11|12.00|12.00|18.11|Весы |
+-----+-----+-----+-----+-------------------------+
|18.11|12.00|12.00|19.11|Скорпион |
+-----+-----+-----+-----+-------------------------+
|19.11|12.00|12.00|20.11|Весы |
+-----+-----+-----+-----+-------------------------+
|20.11|12.00|24.00|26.11|Скорпион |
+-----+-----+-----+-----+-------------------------+
|27.11|00.00|12.00|30.11|Змееносец |
+-----+-----+-----+-----+-------------------------+
|30.11|12.00|12.00|02.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|02.12|12.00|12.00|05.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|05.12|12.00|12.00|08.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|08.12|12.00|24.00|13.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|14.12|00.00|24.00|19.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|20.12|00.00|12.00|21.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|21.12|12.00|12.00|27.12|Стрелец |
+-----+-----+-----+-----+-------------------------+
|27.12|12.00|12.00|28.12|Змея |
+-----+-----+-----+-----+-------------------------+
|28.12|12.00|24.00|30.12|Щит Собесского |
+-----+-----+-----+-----+-------------------------+
|31.12|00.00|24.00|31.12|Стрелец |
+-----+-----+-----+-----+-------------------------+
Last-modified: Tue, 14 Apr 1998 12:36:38 GMT
1 2
+-----+-----+-----+-----+-------------------------+
|25.09|00.00|24.00|25.09|Дева |
+-----+-----+-----+-----+-------------------------+
|26.09|00.00|24.00|26.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|27.09|00.00|24.00|27.09|Дева |
+-----+-----+-----+-----+-------------------------+
|28.09|00.00|24.00|29.09|Чаша |
+-----+-----+-----+-----+-------------------------+
|30.09|00.00|12.00|02.10|Дева |
+-----+-----+-----+-----+-------------------------+
|02.10|12.00|12.00|05.10|Ворон |
+-----+-----+-----+-----+-------------------------+
|05.10|12.00|24.00|06.10|Дева |
+-----+-----+-----+-----+-------------------------+
|07.10|00.00|12.00|08.10|Ворон |
+-----+-----+-----+-----+-------------------------+
|08.10|12.00|24.00|14.10|Дева |
+-----+-----+-----+-----+-------------------------+
|15.10|00.00|12.00|17.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|17.10|12.00|12.00|18.10|Гидра |
+-----+-----+-----+-----+-------------------------+
|18.10|12.00|24.00|20.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|21.10|00.00|24.00|21.10|Дева |
+-----+-----+-----+-----+-------------------------+
|22.10|00.00|12.00|23.10|Волопас |
+-----+-----+-----+-----+-------------------------+
|23.10|12.00|12.00|24.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|24.10|12.00|24.00|27.10|Дева |
+-----+-----+-----+-----+-------------------------+
|28.10|00.00|24.00|28.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|29.10|00.00|24.00|29.10|Гидра |
+-----+-----+-----+-----+-------------------------+
|30.10|00.00|24.00|30.10|Центавр |
+-----+-----+-----+-----+-------------------------+
|31.10|00.00|24.00|31.10|Дева |
+-----+-----+-----+-----+-------------------------+
|01.11|00.00|24.00|02.11|Центавр |
+-----+-----+-----+-----+-------------------------+
|03.11|00.00|24.00|04.11|Весы |
+-----+-----+-----+-----+-------------------------+
|05.11|00.00|24.00|06.11|Центавр |
+-----+-----+-----+-----+-------------------------+
|07.11|00.00|24.00|11.11|Весы |
+-----+-----+-----+-----+-------------------------+
|12.11|00.00|12.00|15.11|Змея |
+-----+-----+-----+-----+-------------------------+
|15.11|12.00|12.00|18.11|Весы |
+-----+-----+-----+-----+-------------------------+
|18.11|12.00|12.00|19.11|Скорпион |
+-----+-----+-----+-----+-------------------------+
|19.11|12.00|12.00|20.11|Весы |
+-----+-----+-----+-----+-------------------------+
|20.11|12.00|24.00|26.11|Скорпион |
+-----+-----+-----+-----+-------------------------+
|27.11|00.00|12.00|30.11|Змееносец |
+-----+-----+-----+-----+-------------------------+
|30.11|12.00|12.00|02.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|02.12|12.00|12.00|05.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|05.12|12.00|12.00|08.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|08.12|12.00|24.00|13.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|14.12|00.00|24.00|19.12|Скорпион |
+-----+-----+-----+-----+-------------------------+
|20.12|00.00|12.00|21.12|Змееносец |
+-----+-----+-----+-----+-------------------------+
|21.12|12.00|12.00|27.12|Стрелец |
+-----+-----+-----+-----+-------------------------+
|27.12|12.00|12.00|28.12|Змея |
+-----+-----+-----+-----+-------------------------+
|28.12|12.00|24.00|30.12|Щит Собесского |
+-----+-----+-----+-----+-------------------------+
|31.12|00.00|24.00|31.12|Стрелец |
+-----+-----+-----+-----+-------------------------+
Last-modified: Tue, 14 Apr 1998 12:36:38 GMT
1 2